Bulletin of the British Ornithologists’ Club Vol. 115, 1995
| AUTHOR | TITLE | PAGE | 
| ALSTRÖM, P., OLSSON, U. & COLSTON, P. R. | Re-evaluation of the taxonomic status of Phylloscopus goodsoni Hartert | 53 | 
| BAHR, N. | Additions to the list of new species of birds described from 1981 to 1990 | 114 | 
| BARROWCLOUGH, G. E, ESCALANTE-PLIEGO, P, AVELEDO-HOSTOS, R. & PEREZ-CHINCHILLA, L. A. | An annotated list of the birds of the Cerro Tamacuari region, Serrania de Tapirapec6, Federal Territory of Amazonas, Venezuela | 211 | 
| BENCKE, G. A. | The nest of the Grey-headed Flycatcher Mionectes mfiventris | 105 | 
| BERGKAMP, P. Y. | First record of Cape Gannet Sula capensis for Argentina | 71 | 
| BOOKS RECEIVED | 72 | |
| BOOKS RECEIVED | 136 | |
| BOOKS RECEIVED | 192 | |
| BOOKS RECEIVED | 263 | |
| BOURNE, W. R. P. | The origin and affinities of Berthelot’s Pipit Anthus bertheloti | 22 | 
| CARDOSO DA SILVA, J. M. | Seasonal distribution of the Lined Seedeater Sporophila lineola | 14 | 
| CARDOSO DA SILVA, J. M., | NOVAES, E. C. & OREN, D. C. a new species of the genus Hylexetastes (Dendrocolaptidae) from eastern Amazonia | 200 | 
| CLANCEY, P. A. | Taxonomic relationships in Namibian Black Tits Parus spp. | 181 | 
| CLANCEY, P. A. | The name of a proposed eastern race of the Greenshank | 190 | 
| CLUB NOTICES: Report of the Committee for 1994 & A.G.M. Agenda | 1 | |
| CLUB NOTICES: Annual General Meeting | 193 | |
| CLUB NOTICES: Meeting Reports | 3 | |
| CLUB NOTICES: Meeting Reports | 73 | |
| CLUB NOTICES: Meeting Reports | 137 | |
| CLUB NOTICES: Meeting Reports | 193 | |
| DUNGEL, J. & SEBELA, M. | American Dipper Cinclus mexicanus in Venezuela | 191 | 
| FEARE, C. J. & GILL, E. L. | The turtle doves of Bird Island, Seychelles | 206 | 
| FISHER, C. T. & LONGMORE, N. W. | Edgar Layard and Charles Pearce’s Fijian bird types in the Macleay and Australian Museums, Sydney, with comments on specimens in museums in Britain | 244 | 
| FRITH, C. B., GIBBS, D. & TURNER, K. | The taxonomic status of populations of Archbold’s Bowerbird Archboldia papuensis in New Guinea | 109 | 
| FURNESS, R.W. & MONTEIRO, L.R. | Red-billed Tropicbird Phaethon aethereus in the Azores: first breeding record for Europe | 6 | 
| GÓMEZ DE SILVA GARZA, H. | CanyonWren Catherpes mexicanus in humid lowlands of Mexico, with notes on near sympatry with other rock-loving wrens | 132 | 
| GONZAGA, L.P. & PACHECO, J.E. | A new species of Phylloscartes (Tyrannidae) from the mountains of southern Bahia, Brazil | 88 | 
| GOODMAN, S.M. | The third known specimen of Red-tailed Newtonia Newtonia fanovanae (Family Sylviidae), a Malagasy endemic | 130 | 
| HOWELL, S.N.G. | A critique of Walters’ (1993) new bird records from Belize | 177 | 
| HOWELL, S.N.G. & WEBB, S. | Noteworthy bird observations from Chile | 57 | 
| HOWELL, S.N.G. & WEBB, S. | Species status of the Chestnut-throated Huet-Huet Pteroptochos castaneus | 171 | 
| LONDEI, T. | Field observations on the Azores Buzzard Buteo buteo rothschildi | 48 | 
| LONDEI, T. | Field notes on corvids in Ethiopia | 164 | 
| MACDONALD, A.A. | Distribution o£ Blue Crowned Pigeon Goura cristata on north Seram | 33 | 
| MARTUSCELLI, P., OLMOS, E. & SILVA, R. | First record of the Northern Giant Petrel Macronectes halli for Brazilian waters | 187 | 
| MAYER, S. | First record of Giant Snipe Gallinago undulata for Bolivia | 188 | 
| MELTOFTE, H. & HORNEMAN, C. | Mottled Petrel Pterodroma inexpectata off Tierra del Fuego | 71 | 
| MONTEIRO, L.R. & FURNESS, R.W. | Fea’s Petrel Pterodroma feae in the Azores | 9 | 
| MOORE, A. | More anecdotal evidence of the type-locality of Chalcomitra rubescens stangerii | 134 | 
| OLIVER, P.J. | Feeding habits of the Green Heron in Mauritius | 69 | 
| OLMOS, F., MARTUSCELLI, P., SILVA, E., SILVA, R. & NEVES, T.S. | The sea-birds of Sao Paulo, southeastern Brazil | 117 | 
| OLSON, S.L. | The genera of owls in the Asioninae | 35 | 
| OLSON, S.L. | Types and nomenclature of two Chilean parrots from the voyage of H.M.S. Blonde (1825) | 235 | 
| PACHECO, J.E. & WHITNEY, B.M. | Range extensions for some birds of northeastern Brazil | 157 | 
| PASSERIN D’ENTREVES, P., VIOLANI, C.G. & ROLANDO, A. | The Himalayan bird collection of the Marquis Paolo Solaroli, “Prince of Sirdanah”, and the type locality of Oedicnemus indicus Salvadori, 1865 | 128 | 
| PHILLIPS, A.R. | The northern races of Icterus pustulatus (Icteridae), Scarlet-headed or Streak-backed Oriole | 98 | 
| QUESNEL, V.C. | The case history of an aberrant Black-throated Mango Hummingbird Anthracothorax nigricollis | 25 | 
| REMOLD, H.G. & RAMOS NETO, M.B. | A nest of the Restinga Tyrannulet Phylloscartes kronei | 239 | 
| RESTALL, R. | Proposed additions to the genus Lonchura (Estrildinae) | 140 | 
| ROBERTSON, I.S. | First field observations on the Sidamo Lark Heteromirafra sidamoensis | 241 | 
| RODEWALD, P.G. & BOWDEN, C.G.R. | First record of Kemp’s Longbill Macrosphenus kempi in Cameroon | 66 | 
| RYALL, C. | Additional records of range extension in the House Crow Corvus splendens | 185 | 
| RYAN, T.P. & LENTINO R., | M. An additional record of the Pale-footed Swallow Notiochelidon favipes fromVenezuela | 28 | 
| SAGE, B. | Great Blue Herons Ardea herodias and Magnificent Frigatebirds Fregata magnificens feeding on young turtles | 68 | 
| SHIRIHAI, H., SINCLAIR, I. & COLSTON, P.R. | A new species of Puffinus shearwater from the western Indian Ocean | 75 | 
| STRAUBE, E.C. & BORNSCHEIN, M.R. | New or noteworthy records of birds from northwestern Parana and adjacent areas (Brazil) | 219 | 
| TEIXEIRA, D.M. | Why the Neotropical guans were named Penelope | 261 | 
| THOMAS, B.T. & INGELS, J. | On the type specimen, type locality, distribution and clutch size of the Sunbittern Eurypyga helias (Pallas 1781) | 226 | 
| THORSTROM, R., WATSON, R.T., DAMARY, B., TOTO, E., BABA, M. & BABA, V. | Repeated sightings and first capture of a live Madagascar Serpent-eagle Eutriorchis astur | 40 | 
| TYRBERG, T. & CARRASQUILLA, E.H. | First fossil record of the Great Skua | 167 | 
| UNDERHILL, L.G., UNDERHILL, G.D., MARTIN, C.G.C. & FRASER, M.W. | Primary moult, wing-length and mass of the Lesser Honeyguide Indicator minor | 229 | 
| VOISIN, C., VOISIN, J-F. & MARY, D. | A fifth specimen of the Tahiti Parakeet | 262 | 
| WALTERS, M. | On the status of Ara tricolor Bechstein | 168 | 
| WHITE, A.G., BRACE, R.C. & PAYNE, A.J. | Additional records of and notes on the Unicoloured Thrush Turdus haplochrous, a little known Bolivian endemic | 29 | 
| WHITTAKER, A. | Range extensions and nesting of the Glossy-backed Becard Pachyramphus surinamus in central Amazonian Brazil | 45 | 
 
				














